Preston Harriers 1881 Logo
  • Members

  • Volunteer

    • Volunteer Vacancies
    • Become an Athletics Coach
    • Become a Leader in Running Fitness
  • Athletics

    • Sportshall
    • Track and Field
  • Distance Running

    • Road Running
    • Fell Running
    • Cross Country
    • Other
  • Our Races

    • Preston 10
    • Paddy's Pole
    • Chipping Show
    • Preston Inter Club
  • Track Pass

  • Contact

  • More

    Use tab to navigate through the menu items.
    2013-clubmark-logo_BEST-QUAL.png
    PH_logo_long_edited.png
    • All Posts
    • Road
    • Fell
    • Cross Country
    • Track and Field
    • Competition
    • Notice
    • Relay
    • Trail Running
    • Social
    • Uncategorised
    • Sportshall
    • Race
    Search
    Preston Harriers 10 Peak Challenge
    Preston Harriers
    • Jul 3, 2020
    • 1 min

    Preston Harriers 10 Peak Challenge

    Members are invited to participate in the following challenge during July and August 2020. You must visit, running or walking, the summits of any of the local hills. Each hill is allocated a point score and a Leader Board will be regularly updated. A free technical t-shirt will be given to all successful athletes. The following rules apply: Open to all fully paid up club members only. Each hill is allocated a point score. A minimum of 5 Peaks from 10 to count. Send proof of r
    Harriers donate to Foxton Centre
    Preston Harriers
    • Jul 1, 2020
    • 2 min

    Harriers donate to Foxton Centre

    Philippa Walsh writes, For 2 weeks in June members of Preston Harriers were invited to get their Club kit on and run, walk or cycle to any of 5 locations to drop off their donations. This gave members a purpose to their exercise. At each of the drop off houses a Harriers vest was hung from the window and a drop off box was outside to ensure it was Covid safe. Over the 2 weeks 1 brother and sister, Hollie and Luke Suffolk ran to 4 of the drop off points to leave donations. THE
    • June 2022 (5) 5 posts
    • May 2022 (2) 2 posts
    • April 2022 (5) 5 posts
    • March 2022 (4) 4 posts
    • February 2022 (6) 6 posts
    • January 2022 (8) 8 posts
    • December 2021 (6) 6 posts
    • November 2021 (11) 11 posts
    • October 2021 (11) 11 posts
    • September 2021 (9) 9 posts
    • August 2021 (8) 8 posts
    • July 2021 (14) 14 posts
    • June 2021 (8) 8 posts
    • May 2021 (8) 8 posts
    • April 2021 (4) 4 posts
    • March 2021 (1) 1 post
    • February 2021 (2) 2 posts
    • January 2021 (2) 2 posts
    • December 2020 (2) 2 posts
    • October 2020 (3) 3 posts
    • September 2020 (4) 4 posts
    • August 2020 (5) 5 posts
    • July 2020 (2) 2 posts
    • June 2020 (6) 6 posts
    • February 2020 (8) 8 posts
    • January 2020 (18) 18 posts
    • December 2019 (2) 2 posts
    • November 2019 (14) 14 posts
    • October 2019 (10) 10 posts
    • September 2019 (7) 7 posts
    • August 2019 (10) 10 posts
    • July 2019 (11) 11 posts
    • June 2019 (12) 12 posts
    • May 2019 (16) 16 posts
    • April 2019 (13) 13 posts
    • March 2019 (11) 11 posts
    • February 2019 (9) 9 posts
    • January 2019 (11) 11 posts
    • December 2018 (10) 10 posts
    • November 2018 (8) 8 posts
    • October 2018 (18) 18 posts
    • September 2018 (25) 25 posts
    • August 2018 (8) 8 posts
    • July 2018 (6) 6 posts
    • June 2018 (10) 10 posts
    • May 2018 (21) 21 posts
    • April 2018 (19) 19 posts
    • March 2018 (8) 8 posts
    • February 2018 (6) 6 posts
    • January 2018 (11) 11 posts
    • strava
    • Instagram
    • Facebook
    • Twitter