Preston Harriers 1881 Logo
  • Members

  • Volunteer

    • Volunteer Vacancies
    • Become an Athletics Coach
    • Become a Leader in Running Fitness
  • Athletics

    • Sportshall
    • Track and Field
  • Distance Running

    • Road Running
    • Fell Running
    • Cross Country
    • Other
  • Our Races

    • Preston 10
    • Paddy's Pole
    • Chipping Show
    • Preston Inter Club
  • Contact

  • Kit Sale

  • More

    Use tab to navigate through the menu items.
    2013-clubmark-logo_BEST-QUAL.png
    PH_logo_long_edited.png
    • All Posts
    • Road
    • Fell
    • Cross Country
    • Track and Field
    • Competition
    • Notice
    • Relay
    • Trail Running
    • Social
    • Uncategorised
    • Sportshall
    • Race
    Search
    Road Championship Round Up
    Preston Harriers
    • May 28
    • 1 min

    Road Championship Round Up

    The road championship is approaching the business end of things as the races are ticked off one by one, and without doubt this is the most open championship in years. With the big points being spread out among a number of runners across both the open and age category leagues, setting us up for an interesting conclusion with potentially some new names being added to harriers history. In the men's open category it is Mariusz Kovacs, Alex Venables and David Watson who lead the c
    Harriers round up May 16th – 22nd
    Preston Harriers
    • May 25
    • 1 min

    Harriers round up May 16th – 22nd

    Tuesday the 17th saw the latest staging of the Trafford Grand Prix with several impressive performances over 800 metres. Including Jenson Warren running a PB of 02:05.58 to take first in race 4, Lauren Waddington running a seasons best of 02:20.69 to place fifth in race 6, and veteran Paul Heywood making a return to track racing, running a time of 2:30.71 to place fifth in race 7. On the roads three harriers lined up in the elite starting pens at the Great Manchester 10k with
    • August 2022 (1) 1 post
    • July 2022 (4) 4 posts
    • June 2022 (5) 5 posts
    • May 2022 (2) 2 posts
    • April 2022 (5) 5 posts
    • March 2022 (4) 4 posts
    • February 2022 (6) 6 posts
    • January 2022 (8) 8 posts
    • December 2021 (6) 6 posts
    • November 2021 (11) 11 posts
    • October 2021 (11) 11 posts
    • September 2021 (9) 9 posts
    • August 2021 (8) 8 posts
    • July 2021 (14) 14 posts
    • June 2021 (8) 8 posts
    • May 2021 (8) 8 posts
    • April 2021 (4) 4 posts
    • March 2021 (1) 1 post
    • February 2021 (2) 2 posts
    • January 2021 (2) 2 posts
    • December 2020 (2) 2 posts
    • October 2020 (3) 3 posts
    • September 2020 (4) 4 posts
    • August 2020 (5) 5 posts
    • July 2020 (2) 2 posts
    • June 2020 (6) 6 posts
    • February 2020 (8) 8 posts
    • January 2020 (18) 18 posts
    • December 2019 (2) 2 posts
    • November 2019 (14) 14 posts
    • October 2019 (10) 10 posts
    • September 2019 (7) 7 posts
    • August 2019 (10) 10 posts
    • July 2019 (11) 11 posts
    • June 2019 (12) 12 posts
    • May 2019 (16) 16 posts
    • April 2019 (13) 13 posts
    • March 2019 (11) 11 posts
    • February 2019 (9) 9 posts
    • January 2019 (11) 11 posts
    • December 2018 (10) 10 posts
    • November 2018 (8) 8 posts
    • October 2018 (18) 18 posts
    • September 2018 (25) 25 posts
    • August 2018 (8) 8 posts
    • July 2018 (6) 6 posts
    • June 2018 (10) 10 posts
    • May 2018 (21) 21 posts
    • April 2018 (19) 19 posts
    • March 2018 (8) 8 posts
    • strava
    • Instagram
    • Facebook
    • Twitter