top of page
Club Records
Distance | Name | Race | Year | Time |
---|---|---|---|---|
5 K | Helen Clitheroe | Blackburn | 2010 | 15:45 |
10 K | Helen Clitheroe | Manchester | 2011 | 31:45 |
10 Mile | Carla Davies | St.Anne's 10 Mile | 2024 | 57:59 |
Half Marathon | Helen Clitheroe | Great North Run | 2011 | 1:10:57 |
Marathon | Eleanor Whyman-Davis | Valencia | 2019 | 2:33:24 |
Distance | Name | Race | Year | Time |
---|---|---|---|---|
5 K | John Nuttall | Dublin | 1995 | 13:42 |
10 K | Patrick Dever | Ribble Valley | 2018 | 29:24 |
10 Mile | Adam Sutton | Sale | 2006 | 48:05 |
Half Marathon | Joe Monk | Cheshire Elite HM | 2021 | 01:05:58 |
Marathon | David Rigby | Chester | 2015 | 02:24:47 |
Bob Graham Round
The Bob Graham Round is a fell running challenge in the Lake District. It is named after Bob Graham, who in June 1932 broke the Lakeland Fell record by traversing 42 fells, 66 miles and climbing 26,900 feet within 24 hours. This was not completed by anyone else until 1960.
Since then the following members of Preston Harriers have completed the Bob Graham:
1975 Mike Gilbert
1976 Rick Curwen
1988 Adrian Lowe
1989 Peter Orr
1992 Pete Benson
1992 Ken Taylor
1992 Les Orr
2005 Mick McLouglin
2010 Emma Gregory
Lists of Preston Harriers all time and current year bests for Track and Field and selected Road events are available below:
bottom of page